| Management number | 218948148 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 218948148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A60 2pack Hot |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Brand Name | CybaaLuxzus |
| Brightness | 470 Lumen |
| Efficiency | 117.5 lumens/watt |
| Light Type | LED |
| Style Name | Antique |
| Unit Count | 2.0 Count |
| Light Color | Multicolor |
| Manufacturer | CybaaLuxzus |
| Power Source | AC |
| Material Type | Glass |
| Bulb Shape Size | A15 |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 470 Lumens |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Multicolour |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 470 Lumens |
| Light Source Wattage | 4 Watts |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 45 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form